China Shipping Australia

  • narrow screen resolution
  • wide screen resolution
  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home Local Charges Export Charges
PDF Print E-mail

To: South East Asia / Europe / Middle East

 
Brisbane
Sydney
Melbourne
Adelaide
Fremantle
 
20'FT
40'FT
20'FT
40'FT
20'FT
40'FT
20'FT
40'FT
20'FT
40'FT
Type of Charges AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST
PSC DRY* 75.00 0 150.00 0 50.00 0 99.00 0 67.00 0 134.00 0 70.00 0 128.00 0 67.00 0 134.00 0
PSC REEFER* 75.00 0 150.00 0 50.00 0 99.00 0 77.00 0 154.00 0 70.00 0 128.00 0 67.00 0 134.00 0
LOLO 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0
DOC per B/L set 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0
Terminal Security Charge USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0

*Valid from 1st April 2008
REMARKS 
  • BAF to South East Asia will be USD195/335 for 20'/40' Dry & Reefer effective 15th Nov 2008

To: China / Hong Kong / Taiwan / Japan / Korea

 
Brisbane
Sydney
Melbourne
Adelaide
Fremantle
 
20'FT
40'FT
20'FT
40'FT
20'FT
40'FT
20'FT
40'FT
20'FT
40'FT
Type of Charges AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST AUD GST
OTHC DRY 185.00 0 185.00 0 185.00 0 185.00 0 185.00 0 185.00 0 185.00 0 185.00 0 185.00 0 185.00 0
OTHC REEFER 310.00 0 310.00 0 310.00 0 310.00 0 310.00 0 310.00 0 310.00 0 310.00 0 310.00 0 310.00 0
PSC DRY* 75.00 0 150.00 0 50.00 0 99.00 0 67.00 0 134.00 0 70.00 0 128.00 0 67.00 0 134.00 0
PSC REEFER* 75.00 0 150.00 0 50.00 0 99.00 0 77.00 0 154.00 0 70.00 0 128.00 0 67.00 0 134.00 0
LOLO 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0 35.00 0
DOC per B/L set 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0 60.00 0
Terminal Security Charge USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0 USD 10.00 0

*Valid from 1st April 2008

REMARKS

  • BAF will be USD475/950 for 20'/40' Dry & Reefer , effective from 14 November 2008.
  • Emergency BAF of US$50/100 for 20'/40' Dry & Reefer, effective from 3rd July 2008.
Last Updated on Friday, 14 November 2008 14:11
 
We have 7 guests online

Notice Board

  • BAF DECREASE - 7th January 2009
    Administrator - Sunday, 13 July 2008

    RE: BAF DECREASE
    Due to recent changes in bunker prices, we would like to advice that the new BAF will be reduced to:
    USD65 - 20' DRY/REEFER
    USD115 - 40' DRY/REEFER

    Any vessel sailing from and including the 7th January 2009.
    For shipments to: South East Asia, Middle ...