Australia Local Charges - Southbound
From: China, Hong Kong, Taiwan, Japan, Korea, South East Asia, Middle East, Europe
To: Sydney, Melbourne, Brisbane, Adelaide, Fremantle
# GST is calculated as 10% of the price in AUD.
# DTHC for special equipment OT/DG/SOC TANK is AUD300 for 20' and 40'.
| CHARGE from 1ST JULY 2013 | Per 20'/40' DRY | Per 20'/40' REEFER | GST |
| PSC - ADL/BNE/FRE ONLY | AUD 95/190 | AUD 95/190 | 10% |
| PSC - MEL ONLY | AUD 130/260 | AUD 130/260 | 10% |
| PSC - SYD ONLY | AUD 115/220 | AUD 115/220 | 10% |
| DTHC - DESTINATION TERMINAL HANDLING | AUD 260 | AUD 315 | 10% |
| LOLO - LIFT ON LIFT OFF | AUD 60/85 | AUD 60/85 | 10% |
| DOC - DOCUMENTATION | AUD 75/BL SET | AUD 75/BL SET | 10% |
| SSP - TERMINAL SECURITY | USD 12 | USD 12 | NIL |
| CHARGE CURRENT | Per 20'/40' DRY | Per 20'/40' REEFER | GST |
| PSC - ADL/BNE/FRE ONLY | AUD 90/180 | AUD 90/180 | 10% |
| PSC - MEL ONLY | AUD 125/250 | AUD 125/250 | 10% |
| PSC - SYD ONLY | AUD 110/210 | AUD 110/210 | 10% |
| DTHC - DESTINATION TERMINAL HANDLING | AUD 245 | AUD 300 | 10% |
| LOLO - LIFT ON LIFT OFF | AUD 60/85 | AUD 60/85 | 10% |
| DOC - DOCUMENTATION | AUD 75/BL SET | AUD 75/BL SET | 10% |
| SSP - TERMINAL SECURITY | USD 12 | USD 12 | NIL |


