China Shipping Australia

  • narrow screen resolution
  • wide screen resolution
  • Decrease font size
  • Default font size
  • Increase font size
  • default color
  • red color
  • green color
Home Customer Info Container Standards
PDF Print E-mail
MANUFACTURE TYPE L(MM) W(MM) H(MM) DOOR W DOOR H Cu M Pay Load(KGS) Tare W (KGS)2% Gross W(KGS)
DCMC 20'GP 5,900.00 2,352.00 2,395.00 2,343.00 2,280.00 33.20 28,340.00 2,140.00 30,480.00
KSCF 20'GP 5,897.00 2,352.00 2,393.00 2,343.00 2,280.00 33.20 28,230.00 2,250.00 30,480.00
NOC 20'GP 5,898.00 2,352.00 2,393.00 2,343.00 2,280.00 33.20 28,280.00 2,200.00 30,480.00
NTCIMC 20'GP 5,898.00 2,352.00 2,393.00 2,343.00 2,280.00 33.20 28,300.00 2,180.00 30,480.00
QUCE 20'GP 5,898.00 2,352.00 2,393.00 2,343.00 2,280.00 33.20 28,190.00 2,290.00 30,480.00
SFEC 20'GP 5,897.00 2,352.00 2,393.00 2,343.00 2,280.00 33.20 28,230.00 2,250.00 30,480.00
SHHD 20'GP 5,898.00 2,350.00 2,392.00 2,341.00 2,280.00 33.20 28,230.00 2,250.00 30,480.00
SPIC 20'GP 5,898.00 2,352.00 2,395.00 2,343.00 2,280.00 33.20 28,295.00 2,185.00 30,480.00
SZ(XH)CIMC 20'GP 5,898.00 2,352.00 2,393.00 2,343.00 2,280.00 33.20 28,300.00 2,180.00 30,480.00
TYC 20'GP 5,898.00 2,350.00 2,390.00 2,343.00 2,280.00 33.10 28,260.00 2,220.00 30,480.00
XPIC 20'GP 5,898.00 2,352.00 2,395.00 2,343.00 2,280.00 33.20 28,295.00 2,185.00 30,480.00
NTCIMC 20'GP 5,900.00 2,352.00 2,350.00 2,340.00 2,280.00 32.60 28,360.00 2,120.00 30,480.00
SCRC 20'GP 5,440.00 2,298.00 2,274.00 2,290.00 2,264.00 28.40 23,800.00 3,120.00 30,480.00
REEFERCO 20'GP 5,443.00 2,300.00 2,280.00 2,300.00 2,237.00 28.60 23,685.00 3,315.00 30,480.00
SCRC 20'RF 5,489.00 2,298.00 2,274.00 2,290.00 2,264.00 28.50 23,970.00 3,030.00 27,000.00
DCMC 40'GP 12,034.00 2,352.00 2,395.00 2,343.00 2,280.00 67.80 26,830.00 3,650.00 30,480.00
KSCF 40'GP 12,034.00 2,352.00 2,393.00 2,343.00 2,280.00 67.70 26,830.00 3,650.00 30,480.00
NOC 40'GP 12,032.00 2,352.00 2,393.00 2,343.00 2,280.00 67.80 26,740.00 3,740.00 30,480.00
NTCIMC 40'GP 12,034.00 2,352.00 2,393.00 2,343.00 2,280.00 67.70 26,830.00 3,650.00 30,480.00
QUCE 40'GP 12,032.00 2,352.00 2,393.00 2,343.00 2,280.00 67.80 26,855.00 3,625.00 30,480.00
SFEC 40'GP 12,031.00 2,352.00 2,393.00 2,343.00 2,280.00 67.70 26,780.00 3,700.00 30,480.00
SHHD 40'GP 12,032.00 2,350.00 2,392.00 2,341.00 2,280.00 67.60 26,770.00 3,710.00 30,480.00
SPIC 40'GP 12,031.00 2,352.00 2,395.00 2,343.00 2,280.00 67.80 26,740.00 3,740.00 30,480.00
SZ(XH)CIMC 40'GP 12,032.00 2,352.00 2,393.00 2,343.00 2,280.00 67.70 26,880.00 3,600.00 30,480.00
TYC 40'GP 12,032.00 2,350.00 2,390.00 2,343.00 2,280.00 67.60 26,710.00 3,770.00 30,480.00
KSCF 40'HC 12,034.00 2,352.00 2,698.00 2,340.00 2,585.00 76.40 26,590.00 3,890.00 30,480.00
NTCIMC 40'HC 12,032.00 2,352.00 2,698.00 2,340.00 2,585.00 76.20 26,700.00 3,780.00 30,480.00
SFEC 40'HC 12,031.00 2,352.00 2,698.00 2,340.00 2,585.00 76.30 26,650.00 3,830.00 30,480.00
SHHD 40'HC 12,032.00 2,350.00 2,697.00 2,338.00 2,585.00 76.30 26,560.00 3,920.00 30,480.00
SPIC 40'HC 12,031.00 2,352.00 2,700.00 2,340.00 2,585.00 76.40 26,590.00 3,890.00 30,480.00
SZ(XH)CIMC 40'HC 12,032.00 2,352.00 2,695.00 2,698.00 2,585.00 76.40 26,700.00 3,780.00 30,480.00
TYC 40'HC 12,032.00 2,350.00 2,348.00 2,695.00 2,598.00 76.20 26,580.00 3,900.00 30,480.00
NTCIMC 40'OT 12,036.00 2,352.00 2,557.00 2,348.00 2,569.00 65.90 26,680.00 3,800.00 30,480.00
SCRC-1 40'RH 11,573.00 2,294.00 2,557.00 2,557.00 2,569.00 67.80 27,540.00 4,960.00 30,480.00
SCRC-2 40'RH 11,567.00 2,294.00 2,557.00 2,557.00 2,569.00 67.80 27,490.00 5,010.00 30,480.00
SCRC-3 40'RH 11,573.00 2,294.00 2,557.00 2,557.00 2,569.00 67.80 25,520.00 4,960.00 30,480.00
SCRC-4 40'RH 11,585.00 2,294.00 2,557.00 2,557.00 2,569.00 67.80 25,650.00 4,830.00 30,480.00
REEFERCO 40'RH 11,572.00 2,286.00 2,556.00 2,346.50 2,511.50 67.70 28,800.00 5,120.00 34,000.00
SCIC 20'FR Length between end panels is 6,038mm, length between corner posts is 5,618mm, width over bottom side rail is 2,208mm, width between corner posts is 2,230mm,height from side rail to top casting is 2,233mm, height after end fram folded is 370mm. 27,730.00 2,750.00 30,480.00
SCIC 40'FR Length between end panels is 12,180mm, length between corner posts is 11,176mm, width over bottom side rail is 2,380mm, width between corner posts is 2,230mm,height from side rail to top casting is 1,955mm, height after end fram folded is 647mm. 40,000.00 5,000.00 45,000.00
REMARK: 20'OT/40'OT LENGTH BETWEEN TOP HEADERS: 5,689MM/11,798MM  
  20'OT/40'OT LENGTH BETWEEN TROUGH: 5,407MM/11,512MM  
  20'OT/40'OT WIDTH BETWEEN TOP SIDE RAIL: 2,252MM/2,232MM  
  20'OT/40'OT WIDTH BETWEEN STUBS WHEN HEADER REMOVED: 1,940MM/1,940MM  
**** IN CONSIDERED OF THE RATED RANGE OF PORT MACHINE, PLS ENSURE CONTAINER CAN'T BE OVERLOADED.***
Last Updated on Wednesday, 16 July 2008 14:08
 
We have 1 guest online

Notice Board

  • BAF AMENDMENT - 28th July 2010
    Administrator - Wednesday, 21 July 2010

    REGARDING: BAF INCREASE

    Due to recent changes in bunker prices, we would like to advise that the new BAF will be:

    USD400 - 20' DRY/REEFER
    USD800 - 40' DRY/REEFER

    Any vessel sailing from and including the 28th July 2010.
    For shipments to: China, Hong Kong, Taiwan, ...

  • DOC - 1st March 2010
    Administrator - Monday, 01 February 2010

    REGARDING: DOC fee

    Effective for each northbound sailing on and after the 1st March 2010, DOC fee will be charged at:

    AUD $65 per bill set


    Any vessel sailing from and including the 1st March 2010.

    Kindest regards,

    The Staff & Management of CSAA

    1st ...